<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Exponentech</title>
	<link>http://exponentech.com</link>
	<description>Simple technology, powerful results</description>
	<lastBuildDate>Sun, 14 Aug 2011 19:25:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nokomis Quintet launches website</title>
		<description><![CDATA[Exponentech helped the Nokomis Quintet, a Minneapolis-based woodwind quintet, to create and launch a new website to promote the ensemble. Features: WordPress as a content management system Super simple layout and content Take a look! http://nokomisquintet.com/]]></description>
		<link>http://exponentech.com/2010/01/nokomis-quintet-launches-website/</link>
			</item>
	<item>
		<title>Global Harmony uses Paypal to accept donations</title>
		<description><![CDATA[Paypal has become a well-known industry standard and is certainly trusted.  Exponentech helped Global Harmony Community Chorus to create a donation page on their website so that supporters can contribute to their global relief efforts. Paypal supports a variety of options and makes it easy to track incoming payments.  Currently, Paypal charges 3% + $0.30 [...]]]></description>
		<link>http://exponentech.com/2009/01/client-global-harmony-uses-paypal-to-accept-donations/</link>
			</item>
	<item>
		<title>Google Analytics added as standard feature</title>
		<description><![CDATA[Google Analytics is the most user-friendly web statistics software we&#8217;ve found. We now offer a Google Analytics setup as a standard part of our website packages. For businesses and non-profits that advertise, Google Analytics is an essential toolkit that lets marketing managers see how traffic flows to the site and what parts of the site [...]]]></description>
		<link>http://exponentech.com/2008/12/google-analytics-added-feature/</link>
			</item>
	<item>
		<title>Global Harmony unveils website redesign</title>
		<description><![CDATA[Global Harmony Community Chorus is a 100-voice choir that puts on benefit concerts to raise money for global relief causes. Artistic Director Jennifer Anderson wanted to be able to quickly and easily edit and update Global Harmony&#8217;s website. Exponentech helped her by: Installing a content management system for easy editing Creating a design that gives [...]]]></description>
		<link>http://exponentech.com/2008/12/client-global-harmony-unveils-website-redesign/</link>
			</item>
	<item>
		<title>Haynes Research Group unveils new website</title>
		<description><![CDATA[Exponentech helped the Haynes Research Group at the University of Minnesota to update its website. Dr. Christy Haynes feels strongly that a quality, well-organized web presence helps her research aims. Dr. Haynes explains it well: &#8220;When someone is reviewing a grant that you submitted, they will Google you and look you up. If your website [...]]]></description>
		<link>http://exponentech.com/2008/09/haynes-research-group-unveils-new-website/</link>
			</item>
	<item>
		<title>Jaynes Appraisals launches website</title>
		<description><![CDATA[Pamela Jaynes is a fine art appraiser in Seattle, Washington. Exponentech helped her by: Designing her business website Enabling her to easily manage and edit the web pages using a content management system Hosting her website Take a look! http://jaynesappraisals.com/]]></description>
		<link>http://exponentech.com/2008/07/client-jaynes-appraisals-launches-website/</link>
			</item>
</channel>
</rss>

